Back to Top

DN (mm) R L1 (mm) T1 (mm) T2 (mm) B (mm)
16 1/2' 72,5 47 40,2 52
16 3/4' 72,5 47 40,2 52
20 1/2' 72,5 47 40,2 52
20 3/4' 72,5 47 40,2 52
25 1/2' 81 54 46 60
25 3/4' 82 54 46 60
25 1' 85 54 46 60
32 1/2' 88 64,5 49 65,5
32 3/4' 88 64,5 49 66
32 1' 88 64,5 49 64
32 1 1/4' 94 64,5 49 70
40 1' 106 80 58 78
40 1 1/4' 106 80 58 78
40 1 1/2' 106 80 58 78
50 1 1/2' 118 94 70 89
63 2' 145 116,5 86 109
75 2' 169 126 108 132
75 2 1/2' 169 126 108 132
90 3' 184 146 117,5 146
110 4' 219 176,5 139 176

call back