
We use cookies to ensure you get the best experience on our website. For more information on how we use cookies, please see our cookie policy.
By clicking "Accept", you agree to our use of cookies.
Learn more.
The RSe193 Retention Socket from IPL group is an intelligent foundation solution specifically designed for the installation and maintenance of Ø193mm (7.6in) posts, including traffic signals, signs, and lighting columns. Essential to sustainable infrastructure design, it adds value through improved asset management and performance, reduced operational costs, and delivers environmental, health, and safety benefits. These sockets feature a patented design tested to international standards, are approved and used throughout the world, and possess a high-strength, reusable design that survives vehicle impact, eliminating repeat excavation, disruption, and expense. The RSe193 is product tested and load rated to EN124 B125.
The RSe193 Retention Socket is designed for the installation of Ø193mm (7.6in) posts in various applications, including:
Specification | Value | Source | ||||
---|---|---|---|---|---|---|
Post Diameter Supported | Ø193mm (7.6in) | 4 | ||||
Load Rating | EN124 B125 | 4 | ||||
Material | Mixed (see Detailed Material Specification below) | 23 | ||||
Available Models & Dimensions | ||||||
Ref No. | Base Type | A (mm) | B (mm) | C (Socket Depth) (mm) | D (Post Insertion Depth) (mm) | Weight (kg) |
RSe193x300sf | shallow foundation | 436 | 300 | 300 | 210 | 43.4 |
RSe193x300 | standard [flat] | 436 | 300 | 300 | 300 | 33.5 |
RSe193x450 | standard [flat] | 436 | 300 | 450 | 450 | 35.7 |
RSe193x600 | standard [flat] | 436 | 300 | 600 | 600 | 38 |
RSe193x600df | duck foot bend | 436 | 300 | 600 | 380 | 43.8 |
RSe193x600t | tee bend | 436 | 300 | 600 | 380 | 48.5 |
RSe193x750 | standard [flat] | 436 | 300 | 750 | 750 | 40.5 |
RSe193x750df | duck foot bend | 436 | 300 | 750 | 530 | 47 |
RSe193x750t | tee bend | 436 | 300 | 750 | 530 | 51 |
RSe193x900 | standard [flat] | 436 | 300 | 900 | 900 | 43 |
RSe193x900df | duck foot bend | 436 | 300 | 900 | 680 | 51.5 |
RSe193x900t | tee bend | 436 | 300 | 900 | 680 | 53.8 |
Technical documents and specifications for this product.
RSe193_datasheet
RS Foundation Guide
RS Installation Guide
Real-world applications and success stories featuring this product.