
We use cookies to ensure you get the best experience on our website. For more information on how we use cookies, please see our cookie policy.
By clicking "Accept", you agree to our use of cookies.
Learn more.
The Hydro Hinged Posts, offered by IPL group, are innovative aluminium columns designed for safe and efficient ground-level maintenance of cameras, traffic lights, and other mounted devices. Eliminating the dangers and costs associated with working at height and traffic management, these raise-and-lower columns feature either an invisible wedge hinge or an integrated winch mechanism. Manufactured from 100% recyclable EN AW6060 T66 aluminium, they are extensively tested and certified to British and European standards for design, calculation, and passive safety. Local technical support is available in the UK.
Hydro Hinged Posts are ideal for safe and efficient installation and maintenance of various devices in public and private spaces:
Specification | Details | Source |
---|---|---|
General Characteristics | ||
Material | Seamless aluminium extrusion (Alloy EN AW6060 T66), 100% recyclable | |
Surface Finish | Brushed finish, electrostatic powder coating | |
Standards Compliance | Design: BS EN 40-6; Calculations: BS EN 40-3-3; Passively Safe: BS EN 12767 | |
Wedge Hinge Columns | Ideal for lower top weights, accessible from ground level. | |
Height Range | 3m to 8m | |
Hinge Mechanism | Invisible hinge just above door section; Tiltable until ground level (0m) | |
Hinge Directions | 0°, 90°, 180°, 270° | |
Base Diameter x Wall Thickness | 145x3.0mm (for 3-6m heights); 165x3.3mm (for 7-8m heights) | |
Column Weight (approx.) | 14-43Kg (depending on height) | |
Energy Absorption Category | NE | |
Winch Mechanism Columns | Suited for higher top weights, with hinge halfway up the pole. | |
Height Range | 6m to 12m | |
Hinge Mechanism | Integrated hinge system halfway up pole; Tiltable until 1500mm from ground level | |
Hinge Direction | To the right, 90 degrees relative to the door | |
Base Diameter x Wall Thickness | 250x4.0mm (for 6-12m heights) | |
Column Weight (approx.) | 101-165Kg (depending on height) | |
Max. Top Weight | 35-50Kg (depending on height) | |
Common Features for All Variants | ||
Top Diameter | 60mm to 108mm (varies by column type and height) | |
Door Opening Dimensions | 500x100mm to 600x115mm (varies by column type and height) | |
Door Height Above Ground | 520mm to 800mm (varies by column type and height) | |
Length Ground Piece | 800mm to 1000mm (for wedge hinge columns) | |
Electrical/Internal Access | Flush fitting door with locks; Welded reinforcement profile with mounting rail and wooden backboard; Extra earth nuts; Cable entry slot with protection cap. |
Technical documents and specifications for this product.
High hinged column
Low hinged column
Real-world applications and success stories featuring this product.