We use cookies to ensure you get the best experience on our website. For more information on how we use cookies, please see our cookie policy.
By clicking "Accept", you agree to our use of cookies.
Learn more.

Technical documents and specifications for this product.
Siemens FS 230
The SITRANS FST030 transmitter with the proven-in-use FSS200 sensors is ideal for challenging applications and the use in Ex areas. The Sitrans FS230 system is compatible with pipe diameters from DN10 up to DN10.000. For applications in hazardous areas, the external electronics module SITRANS FS DSL is used.
| Specification | Value |
|---|---|
| Enclosure | Wallmount enclosure: die-cast aluminum, painted, wall or standpipe mounting options, IP65/NEMA 4X for Ex zone 2 or Class 1 Div 2 Industrial enclosure: die-cast aluminum, painted, wall or standpipe mounting options, IP65/NEMA 4X for Ex zone 1/2 or Class 1 Div 1/2 Digital Sensor Link (DSL) – external variant up to 4-path: die-cast aluminum, painted, IP68, for use in Zone 0/1 or Class 1 Div 1/2 |
| Sensors | FSS200 Sensors (Clamp-On) In the universal or high precision version (up to max. 120 ° C / 250 ° F) or high temperature (up to 230°C/446°F), for use in Zone 0/1 or Class 1 Div 1/2 |
| Process values (primary) | Volume flow Mass flow Standard volume flow Flow velocity Speed of sound Liquident detection Totalizer 1, 2 and 3 |
| Communication | HART or Modbus RTU; compatible with SIMATIC PDM; USB service port |
| Data logger | 4GB SD card, expandable to 32 GB Data logging in table format (.csv) for: measurement data, alarms, incidents, firmware updates Logging interval programmable from 1s – 24 hours |
| I/O options | 3 in/outputs: channel 2, 3 and 4: 4-20 mA active/passive, status output, relay Inputs channel 5 and 6 on external SITRANS FS DSL: 2 x temperature PT100/500/1000 or 2 x analogue (temperature and pressure) |
| Display | Full-graphic display, 240 x 160 pixel, backlit |
| Power supply | 24 V DC / 90 – 240 VAC |
| Approvals | UL, cUL, CE, ATEX, FM, and more |
| Measuring accuracy | ≥ 0,3% |
| Flow range | Liquids ±12 m/s (±40 ft/s), gas, ±40 m/s and more; bidirectional |
| Pipe diameters | 12,7 mm to 10 m (0.5" to 394") |
drinking water supply, water networks, cooling water in power plants, chemical liquids (Ex areas possible), crude oil providers and pipeline operators (product and margin detection, leakage detection, pig runs), gas transport and gas providers in high pressure grids.