We use cookies to ensure you get the best experience on our website. For more information on how we use cookies, please see our cookie policy.
By clicking "Accept", you agree to our use of cookies.
Learn more.

Technical documents and specifications for this product.
sitransf_fmmag3100_fi01_en
The SITRANS FM MAG 3100 P sensor is designed to meet the most common specifications within the chemical and process industries.
| Specification | Value |
|---|---|
| Measuring range | 0 to 10 m/s |
| Nominal Sizes | From DN 15 to DN 300 (½" to 12") |
| Accuracy | 0.2 % ±1 mm/s |
| Operating Pressure | Max. 40 bar (Max. 580 psi) |
| Ambient temperature | From -40 to 100 °C (-40 to 212 °F) |
| Medium temperature | From -20 to 130/150 °C (-4 to 266/302 °F) |
| Liners | PFA PTFE (Teflon) |
| Electrodes | Hastelloy C22 Hastelloy C276 |
| Material | Carbon steel with corrosion resistant two component epoxy coating |
| General approval | ATEX - 2 GD Zone 1, FM / CSA Class 1 div 2 |
process industry, chemical industry, pulp & paper industry