We use cookies to ensure you get the best experience on our website. For more information on how we use cookies, please see our cookie policy.
By clicking "Accept", you agree to our use of cookies.
Learn more.
The RS89 Retention Socket from IPL group is an intelligent foundation solution specifically designed for the installation and maintenance of Ø89mm (3.5in) posts, including signs, bollards, and lighting columns. Essential to sustainable infrastructure design, it adds value through improved asset management and performance, reduced operational costs, and delivers environmental, health, and safety benefits. These sockets are designed and tested to international standards, approved and used throughout the world, and feature a high-strength, reusable design that survives vehicle impact, eliminating repeat excavation, disruption, and expense. The RS89 is product tested and load rated to EN124 B125.
The RS89 Retention Socket is designed for the installation of Ø89mm (3.5in) posts in various applications, including:
Specification | Value | Source | ||||
---|---|---|---|---|---|---|
Post Diameter Supported | Ø89mm (3.5in) | 4 | ||||
Load Rating | EN124 B125 | 4 | ||||
Material | Mixed (see Detailed Material Specification below) | 23 | ||||
Available Models & Dimensions | ||||||
Ref No. | Base Type | A (mm) | B (mm) | C (Socket Depth) (mm) | D (Post Insertion Depth) (mm) | Weight (kg) |
RS89x300sf | shallow foundation | 245 | 153 | 300 | 210 | 20 |
RS89x300 | standard [flat] | 245 | 153 | 300 | 300 | 13.7 |
RS89x450 | standard [flat] | 245 | 153 | 450 | 450 | 14 |
RS89x450df | duck foot bend | 245 | 153 | 450 | 310 | 13.7 |
RS89x450t | tee bend | 245 | 153 | 450 | 310 | 23.5 |
RS89x600 | standard [flat] | 245 | 153 | 600 | 600 | 14.5 |
RS89x600dl | duck foot bend | 245 | 153 | 600 | 460 | 14 |
RS89x600t | tee bend | 245 | 153 | 600 | 460 | 24.2 |
RS89x750 | standard [flat] | 245 | 153 | 750 | 750 | 15 |
RS89x750df | duck foot bend | 245 | 153 | 750 | 610 | 14.3 |
RS89x750t | tee bend | 245 | 153 | 750 | 610 | 25 |
RS89x900 | standard [flat] | 245 | 153 | 900 | 900 | 15.5 |
RS89x900df | duck foot bend | 245 | 153 | 900 | 760 | 15 |
RS89x900t | tee bend | 245 | 153 | 900 | 760 | 25.3 |
Technical documents and specifications for this product.
RS Foundation Guide
RS Installation Guide
RS89_datasheet