
We use cookies to ensure you get the best experience on our website. For more information on how we use cookies, please see our cookie policy.
By clicking "Accept", you agree to our use of cookies.
Learn more.
The RS76 Retention Socket from IPL group is an intelligent foundation solution specifically designed for the installation and maintenance of Ø76mm (3in) posts, including signs, bollards, barriers, benches, and bins. Essential to sustainable infrastructure design, it adds value through improved asset management and performance, reduced operational costs, and delivers environmental, health, and safety benefits. These sockets are designed and tested to international standards, approved and used throughout the world, and feature a high-strength, reusable design that survives vehicle impact, eliminating repeat excavation, disruption, and expense. The RS76 is product tested and load rated to EN124 B125.
The RS76 Retention Socket is designed for the installation of Ø76mm (3in) posts in various applications, including:
Specification | Value | Source | ||||
---|---|---|---|---|---|---|
Post Diameter Supported | Ø76mm (3in) | 4 | ||||
Load Rating | EN124 B125 | 4 | ||||
Material | Mixed (see Detailed Material Specification below) | 22 | ||||
Available Models & Dimensions | ||||||
Ref No. | Base Type | A (mm) | B (mm) | C (Socket Depth) (mm) | D (Post Insertion Depth) (mm) | Weight (kg) |
RS76x300sf | shallow foundation | 230 | 138 | 300 | 210 | 17 |
RS76x300 | standard [flat] | 230 | 138 | 300 | 300 | 10 |
RS76x450 | standard [flat] | 230 | 138 | 450 | 450 | 10.5 |
RS76x450df | duck foot bend | 230 | 138 | 450 | 310 | 10.6 |
RS76x450t | tee bend | 230 | 138 | 450 | 310 | 18.5 |
RS76x600 | standard [flat] | 230 | 138 | 600 | 600 | 10.6 |
RS76x600df | duck foot bend | 230 | 138 | 600 | 460 | 10.8 |
RS76x600t | tee bend | 230 | 138 | 600 | 460 | 19 |
RS76x750 | standard [flat] | 230 | 138 | 750 | 750 | n/a |
RS76x750df | duck foot bend | 230 | 138 | 750 | 610 | n/a |
RS76x750t | tee bend | 230 | 138 | 750 | 610 | 19.2 |
RS76x900 | standard [flat] | 230 | 138 | 900 | 900 | 11.5 |
RS76x900df | duck foot bend | 230 | 138 | 900 | 760 | 11.6 |
RS76x900t | tee bend | 230 | 138 | 900 | 760 | 19.5 |
These are products that are related to the one you are viewing.
Technical documents and specifications for this product.
RS Foundation Guide
RS76_datasheet
RS Installation Guide
Real-world applications and success stories featuring this product.