We use cookies to ensure you get the best experience on our website. For more information on how we use cookies, please see our cookie policy.
By clicking "Accept", you agree to our use of cookies.
Learn more.


The HAWLE Extension Spindle (9000E2 / 9500E2) is available in both rigid and telescopic versions, designed to ensure reliable operation of valves. All extension spindles, whether rigid or telescopic, are protected against dirt and surface water. The telescopic version offers progressive adjustment to ground level, achieved by simply pushing or pulling the tube and spindle shaft. This telescopic effect provides protection to the pipe and fitting from surface impact. Rigid versions can be shortened on site by removing the outer cover cap, cutting the spindle and cover, then re-installing the cap. These spindles are designed for HAWLE E2 valves and E2 Combi valves, covering DN 50-200 and DN 250-600.
The extension spindles are available for various pipe cover (RD) depths and valve nominal diameters (DN). Please specify dimensions and length when ordering.
| Pipe Cover (RD) | DN 50-100 | DN 125-150 | DN 200 | DN 250 | DN 300 | DN 350 | DN 400-500* | DN 500 | DN 600 |
|---|---|---|---|---|---|---|---|---|---|
| 1.00 m | 3.50 | 2.80 | 2.70 | 3.10 | 3.00 | — | — | — | — |
| 1.25 m | 4.50 | 3.70 | 3.50 | 4.70 | 4.30 | 4.20 | 3.55 | — | — |
| 1.50 m | 5.50 | 4.80 | 4.50 | 6.00 | 5.80 | 5.40 | 5.00 | — | — |
| 1.90 m | 7.40 | — | — | — | — | — | — | — | — |
| 2.00 m | 7.45 | 6.60 | 6.50 | 9.00 | 8.70 | 8.45 | 7.80 | 7.40 | — |
| 2.40 m | 7.40 | — | — | — | — | — | — | — | — |
| 2.50 m | 9.40 | 8.60 | 8.50 | 12.20 | 12.00 | — | — | 7.40 | — |
*Body: DN 400, with flange connection DN 450 or 500
| Pipe Cover (RD) | DN 50-100 | DN 125-150 | DN 200 | DN 250 | DN 300 | DN 350 | DN 400-500* | DN 500 | DN 600 |
|---|---|---|---|---|---|---|---|---|---|
| 1.30-1.80 m | 6.60 | 6.25 | — | — | — | — | — | — | — |
| 1.35-1.80 m | 6.10 | — | — | — | — | — | — | — | — |
| 1.40-1.80 m | 7.30 | — | — | — | — | — | — | — | — |
| 1.50-1.80 m | 6.90 | 6.70 | 6.30 | — | — | — | — | — | — |
| 1.90-2.20 m | 8.80 | — | — | — | — | — | — | — | — |
| 2.00-2.30 m | 8.80 | — | — | — | — | — | — | — | — |
| 2.00-2.50 m | 9.50 | 8.90 | 8.60 | 11.00 | 10.50 | 10.20 | 9.70 | — | — |
| 2.50-3.50 m | 12.80 | 12.00 | 11.90 | 15.30 | 14.90 | 14.50 | 14.20 | — | — |
| 2.60-3.50 m | — | — | — | — | — | — | — | 14.50 | 14.00 |
*Body: DN 400, with flange connection DN 450 or 500
Technical documents and specifications for this product.
9000 9500_datasheet