We use cookies to ensure you get the best experience on our website. For more information on how we use cookies, please see our cookie policy.
By clicking "Accept", you agree to our use of cookies.
Learn more.

The Chemitec S480 UV PAH is the new generation of sensors for measuring Polycyclic Aromatic Hydrocarbons (PAH) and oil in water. It uses the highly sensitive UV fluorescence measuring principle, which is superior to conventional infrared scattering or absorption methods. This advanced technology allows the sensor to determine even the smallest traces of contaminants, making it suitable for monitoring drinking water and cooling water condensates. It is a reagent-free, real-time sensor with an innovative window coating that minimises the risk of fouling and maintenance.
| Specification | Value |
|---|---|
| Measurement Principle | Fluorescence |
| Parameters | PAH, oil |
| Measurement Range (PAH) | 0...50 ppb, 0...500 ppb or 0...500 ppb, 0...5000 ppb (typical) |
| Measurement Range (Oil) | 0...1.5 ppm, 0...15 ppm or 0...15 ppm, 0...150 ppm (typical) |
| Detection Limit | 0.3 ppb / 0.5 ppb |
| Accuracy | +/- 5% FS |
| Reaction Time T100 | less than 10 s |
| Pressure / Flow | 3 Bar max (In flow cell 1 bar, 2 ... 4 L/min) |
| Interface | 4...20mA/ RS 485 |
| Power Supply / Consumption | 12 ... 24 VDC (+/- 10%) / less than 3.5 W |
| Protection Type | IP68 |
Technical documents and specifications for this product.
S480UV PAH Datasheet