Back to Top
Hawle Saddle Straps No. 3111
For steel, cast iron and asbestos cement pipes

  • Including ball discs and nuts
  • Max. tightening torque 100 Nm
  • Made of stainless steel, passivated
  • Rubber cover made of elastomer
  • Hawle Saddle Straps No. 3111 Technical Specifications

      Dimension DN Suitable for pipe type Markings
      Steel   Cast iron   AZ Ø-Diameter range of strap Control dimension "L"   DN   Pipe type
    *50       60 - 70 344 50 ST G AZ
    *65       70 - 82 374 65 ST G AZ
    *80       89 - 108 410 80 ST G AZ
    *100       102 - 130 455 100 ST G AZ
    *125       132 - 158 520 125 ST G AZ
    *150       159 - 185 595 150 ST G AZ
    175       185 - 210 685 175 ST G  
    200       210 - 235 760 200 ST G  
    *200       219 - 244 785 200   G AZ
    *250       264 - 288 905 250 ST G  
    250       288 - 310 975 250     AZ
    *300       316 - 340 1055 300 ST G  
    300       335 - 360 1130 300     AZ
    *350       355 - 380 1155 350 ST G  
    350       390 - 410 1250 350     AZ
    400       406 - 429 1300 400 ST    
    *400       415 - 440 1325 400 ST G  
    400       450 - 475 1425 400     AZ
    *450       467 - 485 1480 400 ST G  
    450       496 - 520 1570 450     AZ
    *500       518 - 535 1630 450 ST G  
    500       578 - 600 1810 500     AZ
    *600       620 - 640 1945 600 ST G  
    600       680 - 700 2120 600     AZ
    * When ordering without reference to the pipe type or without information on the external Ø, the saddle clamps will be delivered with a strap for this labelled Ø range  
    
    call back